Horizon Top-hung Friction Stays

6.3416.18

For top-hung outward opening casement windows
– Sold in pairs
– Dimensions (in mm):
8″ – A:32, B: 61, D: 152, E: 25, G: 149, H: 200
10″ – A: 32, B: 61, D: 192, E: 25, G: 202, H: 247
12″ – A: 32, B: 117, D: 218, E: 25, G: 227, H: 306
16″ – A: 342, B: 97, D: 217, E: 25, G: 227, H: 306
20″ – A: 32, B: 197, D: 358, E: 25, F: 2-3, G: 348, H: 503
24″ – A: 32, B: 139, C: 252, D: 355, E: 25, F: 228, G: 404, H: 605 (See diagram on left)

Description

For top-hung outward opening casement windows
– Sold in pairs
– Dimensions (in mm):
8″ – A:32, B: 61, D: 152, E: 25, G: 149, H: 200
10″ – A: 32, B: 61, D: 192, E: 25, G: 202, H: 247
12″ – A: 32, B: 117, D: 218, E: 25, G: 227, H: 306
16″ – A: 342, B: 97, D: 217, E: 25, G: 227, H: 306
20″ – A: 32, B: 197, D: 358, E: 25, F: 2-3, G: 348, H: 503
24″ – A: 32, B: 139, C: 252, D: 355, E: 25, F: 228, G: 404, H: 605 (See diagram on left)

Additional information

Option

13mm 10"/254mm 85? 1200 450 16kg Pair, 13mm 8"/203mm 65? 1200 300 10kg Pair, 13mm 12"/305mm 70? 1200 600 21kg Pair, 13mm 16"/406mm 85? 1200 750 22kg Pair, 13mm 24"/610mm 40? 1200 1200 32kg Pair, 13mm 20"/508mm 40? 1200 900 24kg Pair